Employee Time Sheet
Employee Pay Period Ending
Department
Date Start Time Meal Time End Time Regular Hrs Overtime Hrs
February 8, 2010 8:15 AM 12:30 to 1:00 5:30 PM 8.75 0
February 9, 2010 8:00 AM 12:00 to 12:30 6:00 PM 9.5 0
February 10, 2010 8:00 AM 12:30 to 1:00 6:00 PM 9.5 0
February 11, 2010 7:30 AM 11:30 to 12:00 6:30 PM 10.5 0
February 12, 2010 8:30 AM 12:30 to 1:00 5:00 PM 1.75 6.25
February 15, 2010 8:00 AM 12:00 to 12:30 6:00 PM 9.5 0
February 16, 2010 7:30 AM 11:30 to 12:00 6:30 PM 10.5 0
February 17, 2010 8:00 AM 12:30 to 1:00 6:30 PM 10 0
February 18, 2010 8:15 AM 12:30 to 1:30 5:45 PM 9 0
February 19, 2010 8:30 AM NA 4:00 PM 1 6.5
February 20, 2010 9:00 AM 12:30 to 1:00 2:00 PM 0 4.5
Totals 80 17.25
EMPLOYEE SIGNATURE
November 16, 2015
SUPERVISOR SIGNATURE DATE